Average sentence length | # of sentences | Source |
---|---|---|
55.64 | 11 | http://www.sexebrutal.eu/article-journee-en-cave-63146754.html |
64.65 | 20 | http://www.europe-politique.eu/mediawiki/api.php?action=help=1 |
65.08 | 13 | http://the-dissident.eu/11601/freres-bocquet-contre-fraude-fiscale/ |
68.42 | 12 | http://www.fabulamundi.eu/fr/gerard-watkins-2/ |
69.60 | 10 | http://www.strasbourg-europe.eu/recettes-de-noel-europeennes,20282,fr.html |
70.20 | 10 | http://www.pierrepiccinin.eu/page/12 |
70.29 | 14 | http://the-dissident.eu/11681/lassaut-de-tardi-grange-contre-guerre/ |
72.00 | 10 | http://webcam-sexyliste.eu/histoire-porno-direct.html |
72.40 | 15 | http://www.necplus.eu/action/displayFulltext?type=6=2449900=RAE=93=04=2449576====RA=S1966960712004018 |
75.27 | 11 | http://www.alanwattsentientsentinel.eu/french/transcripts/FRENCH_2006Dec07_Alan_Watt_Blurb_AncientScienceOfFoodAndMentalLethargy.html |
76.09 | 11 | http://www.sexebrutal.eu/article-a-disposition-de-ceux-que-mon-maitre-m-impose-106137631.html |
76.25 | 16 | http://boree.eu/?cat=44 |
76.65 | 17 | http://www.alanwattsentientsentinel.eu/french/transcripts/FRENCH_2006Dec06_Alan_Watt_Blurb_PsychopathicScientistsAndTheControlFactor_Part2.html |
78.10 | 10 | http://www.reseau-terra.eu/article1283.html |
78.80 | 10 | http://www.alanwattsentientsentinel.eu/french/transcripts/FRENCH_2006Dec14_Alan_Watt_Blurb_BricolagesDansLaMatriceDeLUterus.htm |
78.82 | 11 | https://www.prevention-sante.eu/alimentation/03-lintestin-et-nos-intolerances-alimentaires-par-marion-kaplan-conference-cereal-killer |
79.18 | 11 | http://www.alanwattsentientsentinel.eu/french/transcripts/FRENCH_2006Oct04_Alan_Watt_Blurb_InquisitionCentury.html |
79.33 | 15 | https://www.europarltv.europa.eu/fr/programme/others/forum-tougher-rules-on-lobbying |
80.82 | 22 | http://www.pierrepiccinin.eu/page/10 |
81.91 | 11 | http://carim-south.eu/carim/index.php?callContent=58 |
82.20 | 10 | http://perruchenautomne.eu/wordpress/?p=47 |
82.75 | 16 | http://histoires-erotiques.effu.eu/monsieur-priape/ |
83.15 | 13 | http://www.meo-edition.eu/miteux-magnifiques.html |
84.20 | 15 | http://www.alanwattsentientsentinel.eu/french/transcripts/FRENCH_2006Nov15_Alan_Watt_Blurb_TalesFromTheTestTube.html |
84.38 | 16 | http://www.alanwattsentientsentinel.eu/french/transcripts/FRENCH_2006Nov01_Alan_Watt_Blurb_TheScienceofGenderManipulation_Part1.html |
84.80 | 15 | http://www.pyleborgn.eu/2012/01/2873/ |
85.09 | 11 | http://www.femmesrusse.eu/page/2/ |
85.18 | 11 | http://www.alanwattsentientsentinel.eu/french/transcripts/FRENCH_2006Nov02_Alan_Watt_Blurb_TheScienceofGenderManipulation_Part2.html |
86.04 | 26 | http://www.alanwattsentientsentinel.eu/french/transcripts/FRENCH_2006Oct25_Alan_Watt_Blurb_Psychodynamics_of_Sadomasochism.html |
86.17 | 12 | https://bizimugi.eu/articles-du-vendredi-selection-du-14-avril-2017 |
Average sentence length | # of sentences | Source |
---|---|---|
203.20 | 10 | http://www.necplus.eu/action/displayFulltext?type=6=2434568=REC=42=02=2434564====RV=S0338059911002026 |
201.10 | 10 | http://eur-lex.europa.eu/legal-content/FR/TXT/?qid=1503566529896=CELEX:52017DC0292 |
199.82 | 11 | http://freecases.eu/Doc/CourtAct/4870552 |
198.93 | 14 | http://eur-lex.europa.eu/legal-content/FR/TXT/?qid=1503565888444=CELEX:52016PC0685 |
197.50 | 12 | http://www.necplus.eu/action/displayFulltext?type=6=2462278=REC=45=02=2462260====RV=S0338059914002046 |
197.00 | 14 | https://myhealthbox.eu/fr/m%C3%A9dicament/abasaglarpreviouslyabasria/3521555 |
196.17 | 12 | http://www.ejls.eu/1/10FR.htm |
194.80 | 10 | http://www.sitepres.europarl.europa.eu/former_ep_presidents/president-buzek/fr/press/press_release_speeches_humanright.html |
194.50 | 10 | http://europa.eu/rapid/press-release_MEMO-16-3125_FR.htm |
192.90 | 10 | http://eur-lex.europa.eu/legal-content/FR/TXT/?qid=1503567815261=CELEX:52017DC0134 |
192.46 | 13 | http://www.cdre.eu/75-documentation-en-ligne/cooperation-policiere/legislation/1272-r%C3%A8glement-ue-2016-794-du-parlement-europ%C3%A9en-et-du-conseil-du-11-mai-2016-relatif-%C3%A0-l-agence-de-l-union-europ%C3%A9enne-pour-la-coop%C3%A9ration-des-services |
189.29 | 14 | http://www.cdre.eu/61-documentation-en-ligne/immigration/documents/869-communication-de-la-commission-europeenne-du-3-juin-2006-des-regions-sur-l-immigration-l-integration-et-l-emploi |
189.20 | 10 | http://www.necplus.eu/action/displayFulltext?type=6=2422212=REC=39=03=2422208=RA=S0338059908003021 |
188.17 | 12 | http://freecases.eu/Doc/CourtAct/4814120 |
187.93 | 15 | http://freecases.eu/Doc/CourtAct/3706565 |
187.60 | 10 | http://www.aca-europe.eu/fr/eurtour/eurtour_fr2.lasso?page=detail=28 |
187.47 | 15 | http://xn--encyclopdie-ibb.eu/index.php/morale/2044104295-droit-naturel-morale/5428134-JEU |
187.20 | 10 | http://freecases.eu/Doc/CourtAct/4801150 |
186.08 | 12 | http://freecases.eu/Doc/CourtAct/4825576 |
185.90 | 10 | http://www.revuegeneraledudroit.eu/blog/2015/05/23/les-collectivites-territoriales-et-la-prevention-des-risques/ |
185.31 | 13 | https://myhealthbox.eu/fr/m%C3%A9dicament/esbriet/3528417 |
185.17 | 12 | http://www.cdre.eu/61-documentation-en-ligne/immigration/documents/841-communication-de-la-commission-au-conseil-au-parlement-europeen-au-comite-economique-et-social-europeen-et-au-comite-des-regions-etude-sur-les-liens-entre-immigration-legale-et-immigra |
185.10 | 10 | http://www.cdre.eu/57-documentation-en-ligne/asile/documents/153-communication-de-la-commission-sur-le-renforcement-de-la-solidarite-au-sein-de-l-union-europeenne-dans-le-domaine-de-l-asile-un-programme-europeen-en-faveur-d-un-meilleur-partage-des-respons |
185.00 | 14 | https://myhealthbox.eu/fr/m%C3%A9dicament/epoetinalfahexal/3528297 |
185.00 | 10 | http://eur-lex.europa.eu/legal-content/FR/ALL/?uri=CELEX:52003PC0622 |
184.94 | 17 | http://eur-lex.europa.eu/legal-content/FR/TXT/?qid=1503566057534=CELEX:52017PC0331 |
184.67 | 12 | http://freecases.eu/Doc/LegalAct/3938100 |
184.60 | 10 | http://eur-lex.europa.eu/legal-content/FR/TXT/?qid=1503567675549=CELEX:52017DC0295 |
184.38 | 13 | https://myhealthbox.eu/fr/m%C3%A9dicament/janumet/3538747 |
183.35 | 17 | http://www.necplus.eu/action/displayFulltext?type=6=2427012=REC=40=3-4=2427008=DS=S0338059909003064 |
The following subsections compare different text parameters for the different sources. First we looh for the sources having minimal and maximal average sentence length, respectively. To get reliable averages, we only use sources containing at least 10 sentences.
Average sentence length varies with text genre. In the case of newspaper corpora, we see big differences between yellow press and technical journals.
First table:
select round(avg(length(sentence)),2) as le, count(sentence) as cnt, source from sentences s, inv_so i, sources so where s.s_id=i.s_id and i.so_id=so.so_id group by source having cnt>=10 order by le limit 30;